HOT IC · CATEGORY
Power Hot Ranking
30 Powers ranked by Hot Score — demand, search trend, developer activity, supply risk and lifecycle.
| Rank | IC | Category | Hot Score | Trend |
|---|---|---|---|---|
| 🥇 | TPS5430 Texas Instruments | Power | 49/100 | ▲ 18% |
| 🥈 | LM1117-3.3 Texas Instruments | Power | 48/100 | ▼ 10% |
| 🥉 | MP9942 MPS | Power | 47/100 | ▲ 20% |
| 4 | LM2596-5.0 Texas Instruments | Power | 47/100 | ▲ 3% |
| 5 | ME3116 Micro One | Power | 46/100 | ▲ 33% |
| 6 | TPS61023 Texas Instruments | Power | 46/100 | ▲ 5% |
| 7 | LT3080 Analog Devices | Power | 45/100 | ▲ 13% |
| 8 | MP2315 MPS | Power | 44/100 | ▼ 8% |
| 9 | RT8299 Richtek | Power | 44/100 | ▼ 10% |
| 10 | TPS563200 Texas Instruments | Power | 43/100 | ▼ 4% |
| 11 | AP62200 Diodes Inc | Power | 43/100 | ▲ 15% |
| 12 | MP2127 MPS | Power | 43/100 | ▲ 1% |
| 13 | TPS63020 Texas Instruments | Power | 43/100 | ▲ 33% |
| 14 | XL7015 XL Semi | Power | 43/100 | ▲ 18% |
| 15 | AMS1117-3.3 AMS | Power | 42/100 | ▲ 40% |
| 16 | PAM8403 Diodes Inc | Power | 42/100 | ▼ 14% |
| 17 | XL6009 XL Semi | Power | 42/100 | ▲ 26% |
| 18 | TLV62569 Texas Instruments | Power | 42/100 | ▼ 6% |
| 19 | TLS105B0 Infineon | Power | 42/100 | ▲ 21% |
| 20 | MP1584 MPS | Power | 42/100 | ▲ 3% |
| 21 | XL2576-5.0 XL Semi | Power | 41/100 | ▼ 5% |
| 22 | TPS54331 Texas Instruments | Power | 41/100 | ▼ 15% |
| 23 | LM317 STMicroelectronics | Power | 41/100 | ▲ 27% |
| 24 | LT8612 Analog Devices | Power | 40/100 | ▲ 34% |
| 25 | MP2451 MPS | Power | 39/100 | ▼ 8% |
| 26 | TPS5450 Texas Instruments | Power | 39/100 | ▲ 20% |
| 27 | XL4015 XL Semi | Power | 38/100 | ▲ 16% |
| 28 | LT1083 Analog Devices | Power | 35/100 | ▲ 4% |
| 29 | LM7805 STMicroelectronics | Power | 33/100 | ▼ 20% |
| 30 | SY8303 Silergy | Power | 33/100 | ▼ 8% |
Contact & Suggest