WEB TOOLS · IC MARKET INTELLIGENCE
🔥 Today's Hot IC Ranking
Which chips are heating up, why, and whether there are stable alternatives — a decision-oriented view across MCU, power, sensor, interface, memory and AI ICs.
| Rank | IC | Category | Hot Score | Trend |
|---|---|---|---|---|
| 🥇 | ESP32-S3-WROOM-1 Espressif | MCU | 66/100 | ▲ 45% |
| 🥈 | K210 Kendryte | AI | 62/100 | ▲ 40% |
| 🥉 | STM32H743VIT6 STMicroelectronics | MCU | 58/100 | ▲ 28% |
| 4 | STM32F103C8T6 STMicroelectronics | MCU | 58/100 | ▲ 22% |
| 5 | RP2040 Raspberry Pi | MCU | 57/100 | ▲ 35% |
| 6 | ICM42688-P TDK InvenSense | Sensor | 57/100 | ▲ 30% |
| 7 | GD32F103C8T6 GigaDevice | MCU | 56/100 | ▲ 26% |
| 8 | STM32MP157AAA3 STMicroelectronics | MCU | 55/100 | ▼ 14% |
| 9 | CH340C WCH | Interface | 55/100 | ▲ 25% |
| 10 | Hailo-8L Hailo | AI | 54/100 | ▲ 51% |
| 11 | STM32WLE5CCU6 STMicroelectronics | MCU | 53/100 | ▲ 42% |
| 12 | PIC18F47K42 Microchip | MCU | 53/100 | ▼ 2% |
| 13 | MPU6050 TDK InvenSense | Sensor | 52/100 | ▲ 20% |
| 14 | PL2303HXA Prolific | Interface | 52/100 | ▲ 11% |
| 15 | CH341A WCH | Interface | 52/100 | ▲ 32% |
| 16 | RK3568 Rockchip | AI | 52/100 | ▲ 49% |
| 17 | MAX7219 Analog Devices | Interface | 51/100 | ▲ 36% |
| 18 | MSP430G2553 Texas Instruments | MCU | 51/100 | ▲ 26% |
| 19 | KL02Z32 NXP | MCU | 51/100 | ▼ 30% |
| 20 | STM32C011F6P6 STMicroelectronics | MCU | 51/100 | ▼ 13% |
| 21 | RK3588 Rockchip | AI | 51/100 | ▲ 19% |
| 22 | PIC16F877A Microchip | MCU | 50/100 | ▲ 21% |
| 23 | INA219 Texas Instruments | Sensor | 50/100 | ▲ 23% |
| 24 | BME280 Bosch | Sensor | 50/100 | ▼ 14% |
| 25 | TMP117HV Texas Instruments | Sensor | 50/100 | ▲ 31% |
| 26 | STM32F411CEU6 STMicroelectronics | MCU | 49/100 | ▲ 38% |
| 27 | W25Q128JV Winbond | Memory | 49/100 | ▲ 25% |
| 28 | CKS32F103C8T6 CKS | MCU | 49/100 | ▲ 24% |
| 29 | TPS5430 Texas Instruments | Power | 49/100 | ▲ 18% |
| 30 | ESP8266-NodeMCU Espressif | MCU | 48/100 | ▼ 0% |
| 31 | CH375 WCH | Interface | 48/100 | ▼ 6% |
| 32 | LM1117-3.3 Texas Instruments | Power | 48/100 | ▼ 10% |
| 33 | HT16K33 Holtek | Interface | 48/100 | ▼ 2% |
| 34 | LSM6DS3 STMicroelectronics | Sensor | 48/100 | ▲ 24% |
| 35 | BMI270 Bosch | Sensor | 47/100 | ▲ 37% |
| 36 | ESP32-C3-MINI-1 Espressif | MCU | 47/100 | ▲ 12% |
| 37 | LPC1752 NXP | MCU | 47/100 | ▲ 32% |
| 38 | MP9942 MPS | Power | 47/100 | ▲ 20% |
| 39 | LM2596-5.0 Texas Instruments | Power | 47/100 | ▲ 3% |
| 40 | ATtiny85 Microchip | MCU | 46/100 | ▲ 46% |
| 41 | MLX90614 Melexis | Sensor | 46/100 | ▼ 9% |
| 42 | ME3116 Micro One | Power | 46/100 | ▲ 33% |
| 43 | TPS61023 Texas Instruments | Power | 46/100 | ▲ 5% |
| 44 | MAX232 Texas Instruments | Interface | 46/100 | ▲ 15% |
| 45 | PCF8574 NXP | Interface | 46/100 | ▼ 4% |
| 46 | MAX485 Analog Devices | Interface | 46/100 | ▲ 8% |
| 47 | Amlogic A311D Amlogic | AI | 45/100 | ▲ 15% |
| 48 | PCA9685 NXP | Interface | 45/100 | ▲ 24% |
| 49 | STM32L476RGT6 STMicroelectronics | MCU | 45/100 | ▼ 11% |
| 50 | DHT22 Aosong | Sensor | 45/100 | ▼ 13% |
| 51 | ATmega32U4 Microchip | MCU | 45/100 | ▲ 36% |
| 52 | LT3080 Analog Devices | Power | 45/100 | ▲ 13% |
| 53 | ADUM1201 Analog Devices | Interface | 45/100 | ▲ 0% |
| 54 | RP2350 Raspberry Pi | MCU | 45/100 | ▲ 38% |
| 55 | RK3308 Rockchip | AI | 45/100 | ▲ 13% |
| 56 | STM32F407VGT6 STMicroelectronics | MCU | 45/100 | ▲ 1% |
| 57 | MA2485 Intel | AI | 45/100 | ▲ 32% |
| 58 | TLP521 Toshiba | Interface | 45/100 | ▲ 12% |
| 59 | AHT20 Aosong | Sensor | 45/100 | ▲ 43% |
| 60 | TJA1050 NXP | Interface | 44/100 | ▲ 39% |
| 61 | MT29F4G08ABADA Micron | Memory | 44/100 | ▼ 16% |
| 62 | MP2315 MPS | Power | 44/100 | ▼ 8% |
| 63 | MAX30102 Analog Devices | Sensor | 44/100 | ▼ 7% |
| 64 | RT8299 Richtek | Power | 44/100 | ▼ 10% |
| 65 | CCS811 ScioSense | Sensor | 44/100 | ▲ 28% |
| 66 | TPS563200 Texas Instruments | Power | 43/100 | ▼ 4% |
| 67 | CP2104 Silicon Labs | Interface | 43/100 | ▲ 6% |
| 68 | GD32F303RCT6 GigaDevice | MCU | 43/100 | ▼ 29% |
| 69 | AP62200 Diodes Inc | Power | 43/100 | ▲ 15% |
| 70 | K230 Canaan | AI | 43/100 | ▲ 4% |
| 71 | GD25Q128 GigaDevice | Memory | 43/100 | ▼ 18% |
| 72 | MP2127 MPS | Power | 43/100 | ▲ 1% |
| 73 | TPS63020 Texas Instruments | Power | 43/100 | ▲ 33% |
| 74 | XL7015 XL Semi | Power | 43/100 | ▲ 18% |
| 75 | DHT11 Aosong | Sensor | 43/100 | ▲ 17% |
| 76 | ESP32-WROOM-32E Espressif | MCU | 43/100 | ▲ 26% |
| 77 | ESP32-S3-Korvo Espressif | AI | 43/100 | ▲ 18% |
| 78 | AMS1117-3.3 AMS | Power | 42/100 | ▲ 40% |
| 79 | FT232RL FTDI | Interface | 42/100 | ▲ 31% |
| 80 | PAM8403 Diodes Inc | Power | 42/100 | ▼ 14% |
| 81 | XL6009 XL Semi | Power | 42/100 | ▲ 26% |
| 82 | FT2232H FTDI | Interface | 42/100 | ▲ 20% |
| 83 | CH32V307 WCH | MCU | 42/100 | ▼ 6% |
| 84 | TM1637 Titan Micro | Interface | 42/100 | ▲ 34% |
| 85 | TLV62569 Texas Instruments | Power | 42/100 | ▼ 6% |
| 86 | TLS105B0 Infineon | Power | 42/100 | ▲ 21% |
| 87 | CAT24C02 ON Semi | Memory | 42/100 | ▲ 7% |
| 88 | MP1584 MPS | Power | 42/100 | ▲ 3% |
| 89 | PY32F002A Puya | MCU | 42/100 | ▼ 9% |
| 90 | DS3231M Analog Devices | Interface | 42/100 | ▲ 8% |
| 91 | K4B4G1646E Samsung | Memory | 42/100 | ▼ 27% |
| 92 | STM32G030F6P6 STMicroelectronics | MCU | 41/100 | ▲ 32% |
| 93 | XL2576-5.0 XL Semi | Power | 41/100 | ▼ 5% |
| 94 | TC74A0 Microchip | Sensor | 41/100 | ▲ 44% |
| 95 | TPS54331 Texas Instruments | Power | 41/100 | ▼ 15% |
| 96 | LM317 STMicroelectronics | Power | 41/100 | ▲ 27% |
| 97 | SP3232 MaxLinear | Interface | 41/100 | ▼ 4% |
| 98 | ATmega328P Microchip | MCU | 40/100 | ▲ 41% |
| 99 | CP2102 Silicon Labs | Interface | 40/100 | ▼ 17% |
| 100 | BMP388 Bosch | Sensor | 40/100 | ▲ 33% |
V1 signals (price, stock, lead time, search/developer activity) are illustrative deterministic seed data for ranking methodology — not live market quotes.
Contact & Suggest