MicroDuck · Cost Calculator
A total you can defend
Every line carries its own currency and price date. Unknown prices stay unknown. Modification, shipping, tax and one-time engineering effort are separate inputs — not hidden inside a single number.
Reference rate 1 USD = 6.7192 CNY, as of 2026-10-21 ( PBOC central parity). Overriding the rate changes the conversion below; it is your assumption, not a market guarantee.
BOM lines
Edit quantity and unit price. Unpriced lines stay visible and are excluded from totals.| Use | Component | Qty | Unit price | Cur. | Line total |
|---|---|---|---|---|---|
| DYNAMIXEL XL330-M288-T XL330-M288-T | $412.35 | ||||
| MicroDuck main controller Unpublished revision | Unpriced | ||||
| MicroDuck camera module Not published | Unpriced | ||||
| MicroDuck LiDAR Not published | Unpriced | ||||
| MicroDuck IMU Not published | Unpriced | ||||
| MicroDuck battery Not published | Unpriced | ||||
| MicroDuck shell and legs Repository revision | Unpriced | ||||
| Fasteners and small hardware Not published | Unpriced | ||||
| Motor bus cables Match actuator family | Unpriced | ||||
| USB-C cable Optional · Not published | Unpriced | ||||
| Game controller Optional · Not published | Unpriced |
Modifications and extras
All amounts in USD.Engineering time is shown separately as a one-time cost. It is not a per-unit parts cost.